|
|
Ericsson Cellular Batteries
| Model | P/N | Talk Time (min) | Standby (hr) | Price |
| ERICSSON 618-630 | ||||
| BATTERY | GE618B | 100 | 28 | |
| SLIM NIMH BATTERY | GE618BSNIMH | 75 | 20 | $38.95 |
| EXTENDED NIMH BATTERY | GE618BXNIMH | 175 | 48 | $30.95 |
| PLUG IN CHARGER | GE738CPC | $12.95 | ||
| LEATHER CASE | GELCI | $8.95 | ||
| ERICSSON 668 | ||||
| PLUG IN SAVER/CHARGER | GE738CPC | $12.95 | ||
| LEATHER CASE | GE668LCI | $8.95 | ||
| ERICSSON 688 | ||||
| PLUG IN SAVER/CHARGER | GE738CPC | $12.95 | ||
| LEATHER CASE | GE688LCI | $8.95 | ||
| ERICSSON 700-237-388 | ||||
| BATTERY | GE700B | 75 | 16 | $19.99 |
| BATTERY SLIM | GE700BS | 45 | 8 | $25.95 |
| EXTENDED NIMH BATTERY | GE700BXNIMH | 120 | 22 | $30.95 |
| SLIM NIMH BATTERY | GE700BSNIMH | 60 | 11 | $38.95 |
| PLUG IN CHARGER | GE700CPC | $12.95 | ||
| LEATHER CASE | GE700LCI | $8.95 | ||
| LEATHER CASE W/FLIP | GE700LCIF | $8.95 | ||
| ERICSSON 738 | ||||
| BATTERY | GE738B | 90 | 24 | $19.99 |
| EXTENDED NIMH BATTERY | GE738BXNIMH | 120 | 22 | $30.95 |
| SLIM NIMH BATTERY | GE738BSNIMH | 75 | 20 | $38.95 |
| PLUG IN CHARGER | GE738CPC | $12.95 | ||
| LEATHER CASE | GE738LCI | $8.95 | ||
|
Return to Cell Phone Page Return to Main Page Order a Battery About Us |